RRSP (Retirement Savings Plan) | Rates |
---|---|
Variable | 3.85% |
1 Year Fixed | 5.10% |
2 Year Fixed | 5.15% |
3 Year Fixed | 4.75% |
4 Year Fixed | 4.50% |
5 Year Fixed | 4.60% |
RRIF (Retirement Income Fund) | Rates |
---|---|
Variable | 3.85% |
1 Year Fixed | 5.10% |
2 Year Fixed | 5.15% |
3 Year Fixed | 4.75% |
4 Year Fixed | 4.50% |
5 Year Fixed | 4.60% |
TFSA (Tax Free Savings Account) | Rates |
---|---|
Variable | 3.85% |
1 Year Fixed | 5.10% |
2 Year Fixed | 5.15% |
3 Year Fixed | 4.75% |
4 Year Fixed | 4.50% |
5 Year Fixed | 4.60% |
Rates are subject to change at any time.