RRSP (Retirement Savings Plan) | Rates |
---|---|
Variable | 2.05% |
1 Year Fixed | 3.20% |
2 Year Fixed | 3.65% |
3 Year Fixed | 3.85% |
4 Year Fixed | 4.05% |
5 Year Fixed | 4.35% |
RRIF (Retirement Income Fund) | Rates |
---|---|
Variable | 2.05% |
1 Year Fixed | 3.20% |
2 Year Fixed | 3.65% |
3 Year Fixed | 3.85% |
4 Year Fixed | 4.05% |
5 Year Fixed | 4.35% |
TFSA (Tax Free Savings Account) | Rates |
---|---|
Variable | 2.05% |
1 Year Fixed | 3.20% |
2 Year Fixed | 3.65% |
3 Year Fixed | 3.85% |
4 Year Fixed | 4.05% |
5 Year Fixed | 4.35% |
Rates are subject to change at any time.