Foreign Exchange Rates (Rates effective 2023-09-20) | Buying | Selling |
---|---|---|
United States (Dollar) | 1.3626 | 1.3226 |
US Daily Interest Chequing - Personal | Rates |
---|---|
Balance $0 to $100.00 | 0.00% |
$100.01 to $5000.00 | 0.05% |
Over $5,000.01 | 0.10% |
US Daily Interest Chequing - Business | Rates |
---|---|
Minimum balance $1,000 | 0.00% |
US Term Deposit (minimum balance $10,000) | Rates |
---|---|
30 to 90 Days | 0.00% |
Rates are subject to change at any time.
All amounts are in US funds.